Champion
Inspiring athletes on and off the field since 1919, Champion is an American brand that offers authentic and iconic activewear. Ensuring the highest quality sportswear for every level of play, its selection of performance shoes combine both fashion and function.
Shoe sizes are EU unless otherwise stated. Please note: size and fit may vary by brand so please use the below measurements as a general guide only.
WOMEN'S SIZES | MEN'S SIZES | ||||||
EU | UK | US | EU | UK | US | ||
35 | 2 | 5 | 38 | 4 | 5 | ||
35.5 | 2.5 | 5.5 | 39 | 5 | 6 | ||
36 | 3 | 6 | 39.5 | 5.5 | 6.5 | ||
36.5 | 3.5 | 6.5 | 40 | 6 | 7 | ||
37 | 4 | 7 | 40.5 | 6.5 | 7.5 | ||
37.5 | 4.5 | 7.5 | 41 | 7 | 8 | ||
38 | 5 | 8 | 41.5 | 7.5 | 8.5 | ||
38.5 | 5.5 | 8.5 | 42 | 8 | 9 | ||
39 | 6 | 9 | 42.5 | 8.5 | 9.5 | ||
39.5 | 6.5 | 9.5 | 43 | 9 | 10 | ||
40 | 7 | 10 | 43.5 | 9.5 | 10.5 | ||
40.5 | 7.5 | 10.5 | 44 | 10 | 11 | ||
41 | 8 | 11 | 44.5 | 10.5 | 11.5 | ||
41.5 | 8.5 | 11.5 | 45 | 11 | 12 | ||
42 | 9 | 12 | 45.5 | 11.5 | 12.5 | ||
46 | 12 | 13 | |||||
46.5 | 12.5 | 13.5 | |||||
47 | 13 | 14 |
BABY SIZES |
|||
AGE | EU | UK | US |
0 - 1 Month | 15 | 0 | 0 |
0 - 3 Months | 16 | 0.5 | 1 |
3 - 6 Months | 17 | 1 | 2 |
6 - 9 Months | 18 | 2 | 3 |
9 - 12 Months | 19 | 3 | 4 |
12 - 18 Months | 20 | 4 | 5 |
TODDLER & KIDS SIZES |
|||
EU | UK | US | |
19 | 3 | 4 | |
20 | 3.5 | 4.5 | |
20.5 | 4 | 5 | |
21 | 4.5 | 5.5 | |
22 | 5 | 6 | |
22.5 | 5.5 | 6.5 | |
23 | 6 | 7 | |
23.5 | 6.5 | 7.5 | |
24 | 7 | 8 | |
25 | 7.5 | 8.5 | |
25.5 | 8 | 9 | |
26 | 8.5 | 9.5 | |
27 | 9 | 10 | |
27.5 | 9.5 | 10.5 | |
28 | 10 | 11 | |
29 | 11.5 | 12.5 | |
30 | 12 | 13 | |
31 | 12.5 | 13.5 | |
32 | 13 | 1 | |
33 | 14 | 1.5 | |
33.5 | 1 | 2 | |
34 | 1.5 | 2.5 | |
34.5 | 2 | 3 | |
35 | 2.5 | 3.5 | |
36 | 3 | 4 | |
36.5 | 3.5 | 4.5 | |
37 | 4 | 5 | |
37.5 | 4.5 | 5.5 | |
38 | 5 | 6 | |
38.5 | 5.5 | 6.5 | |
39 | 6 | 7 | |
6 results